Propane Gas Cylinder
WARNING: This product can expose you to chemicals including Lead, which is [are] known to the State of California to cause cancer and birth defects or other reproductive harm. Wash hands after use. For more information go to www.P65Warnings.ca.gov.
Acetylene | Mapp | Propylene | Propane | Butane | Methane | |
Flame Temperature(In Oxygen)-°F | 5560 | 5390 | 5360 | 5110 | 5150 | 5090 |
Flame Temperature(In Air)-°F | 4690 | 3750 | 3730 | 3600 | 3580 | 3550 |
Primary Flame Heat Value(Ch)-BTU/cu.ft. | 507 | 571 | 438 | 255 | 315 | 11 |
Total Heat Value(Ch)-BTU/cu.ft. | 1470 | 2460 | 2400 | 2498 | 3374 | 1061 |
Combustion Intensity In Air(Total Heat)-BTU/ft^2 sec | 7055 | 8110 | 7939 | 4246 | 4114 | 1299 |
1511 Route 8, Glenshaw, PA 15116
All Rights Reserved | Goss Equipment For Professionals
Website Designed by RedLab Media