Propane Gas Cylinder
- High quality Propane with purity > 95%(m/m).
- Net weight 14.1 oz.
- Flame temp. in Oxygen=2,821°C/5,110°F
- Flame temp. in Air=1,982°C/3,600°F
- BTU/Cu.Ft.=2,498
Acetylene | Mapp | Propylene | Propane | Butane | Methane | |
Flame Temperature(In Oxygen)-°F | 5560 | 5390 | 5360 | 5110 | 5150 | 5090 |
Flame Temperature(In Air)-°F | 4690 | 3750 | 3730 | 3600 | 3580 | 3550 |
Primary Flame Heat Value(Ch)-BTU/cu.ft. | 507 | 571 | 438 | 255 | 315 | 11 |
Total Heat Value(Ch)-BTU/cu.ft. | 1470 | 2460 | 2400 | 2498 | 3374 | 1061 |
Combustion Intensity In Air(Total Heat)-BTU/ft^2 sec | 7055 | 8110 | 7939 | 4246 | 4114 | 1299 |



